Pond Installation
It looks like a big mud hole but will have all these plants
| Sweet Flag | Acorus americanus | Grass | 36 | 24 | Emergent - 0-18" |
| Broad Leaved Arrowhead | Sagittaria latifolia | Herb | 24 | 24 | Emergent - 0-18" |
| Marsh Marigold | Caltha palustris | Herb | 24 | 12 | Emergent - 0-18" |
| Water Plantain | Alisma trivale | Herb | 36 | 0 | Emergent - 0-18" |
| Narrow Leaved Cattail | Typha angustifolia | Herb | 60 | 12 | Emergent - 0-18" |
| Broad Leaved Cattail | Typha latifolia | Herb | 120 | 18 | Emergent - 0-18" |
| Tussock Sedge | Carex stricta | Grass | 50 | 0 | Emergent - 0-18" |
| River Bulrush | Scirpus fluviatilis | Grass | 78 | 6 | Emergent - 0-18" |
| Baltic Rush | Juncus balticus | Grass | 18 | Emergent - 0-18" | |
| Lake Sedge | Carex lacustris | Grass | 48 | 0 | Emergent - 0-18" |
| Coontail | Ceratophyllum demersum | Herb | 24 | Submergent - 36-72" | |
| Large-Leaved Pondweed | Potamogeton amplifolius | Herb | 60 | Submergent - 36-72" | |
| Floating-Leaved Pondweed | Potamogeton natans | Herb | 24 | Submergent - 36-72" | |
| Bladderwort | Utrucularia macrorhiza | Herb | 8 | Submergent - 36-72" | |
| Wild Celery | Vallisneria americana | Herb | 10 | Submergent - 36-72" | |
| White Water Lily | Nymphaea odorata | Herb | 6 | 6 | Submergent - 36-72" |
| Hyssop | Hyssopus officinalis | Herb | 24 | 18 | Wet Meadow |
| Meadowsweet | Filipendula vulgaris | Shrub | 30 | 24 | Wet Meadow |
| False Indigo | Amorpha fruiticosa | Shrub | 12 | 12 | Wet Meadow |
| New England Aster | Aster novae-angliae | Herb | 54 | 24 | Wet Meadow |
| Swamp Milkweed | Asclepias incarnata | Herb | 48 | 12 | Wet Meadow |
Using a pool hose I drained the pond down hill.
Drained Pond Ready for plants.
A ladder accesses the lowest areas for submerged plants such as
Coontail, the food for Koi.
Stakes and ropes are set to guide depth and placement
















Comments